Ready Made Sales
+ Add Ready Made Sale
Summary Report (2026-08-01 to 2026-08-25)
Invoices
12
Items Subtotal
Rs. 84,150.00
Total Discount
Rs. 0.00
Grand Total
Rs. 84,150.00
Today (0 inv.)
Rs. 0.00
Total Due
Rs. 80,150.00
Payment Method Breakdown
Cash: Rs. 4,000.00
Filter
Reset
Sales Report
No. Invoice No Sale Date Delivery Date Customer Items Subtotal Discount Grand Total Due Payments Action
168 0012 2026-08-24 - Walking Customer 1 Rs. 3,000.00 Rs. 0.00 Rs. 3,000.00 Rs. 3,000.00 -
167 0011 2026-08-24 - Walking Customer 1 Rs. 1,500.00 Rs. 0.00 Rs. 1,500.00 Rs. 1,500.00 -
166 0010 2026-08-24 - Walking Customer 1 Rs. 9,050.00 Rs. 0.00 Rs. 9,050.00 Rs. 9,050.00 -
165 0009 2026-08-24 - Walking Customer 1 Rs. 3,000.00 Rs. 0.00 Rs. 3,000.00 Rs. 3,000.00 -
164 0008 2026-08-19 - Walking Customer 1 Rs. 12,000.00 Rs. 0.00 Rs. 12,000.00 Rs. 12,000.00 -
163 0007 2026-08-17 - Walking Customer 1 Rs. 4,500.00 Rs. 0.00 Rs. 4,500.00 Rs. 4,500.00 -
162 0006 2026-08-17 2026-08-24 Walking Customer 1 Rs. 2,500.00 Rs. 0.00 Rs. 2,500.00 Rs. 2,500.00 -
161 0005 2026-08-15 - Walking Customer 1 Rs. 26,000.00 Rs. 0.00 Rs. 26,000.00 Rs. 26,000.00 -
160 0004 2026-08-12 - Walking Customer 1 Rs. 5,600.00 Rs. 0.00 Rs. 5,600.00 Rs. 5,600.00 -
157 0003 2026-08-06 - Walking Customer 1 Rs. 5,000.00 Rs. 0.00 Rs. 5,000.00 Rs. 5,000.00 -
156 0002 2026-08-05 - Walking Customer 1 Rs. 8,000.00 Rs. 0.00 Rs. 8,000.00 Rs. 8,000.00 -
155 0001 2026-08-04 - Walking Customer 1 Rs. 4,000.00 Rs. 0.00 Rs. 4,000.00 Paid Cash: Rs.4,000.00
Print Edit